OATH Decision Warehouse
5,275 decisions • 5021 PDF • 562 clients
Showing last 50 of 5,275
| Client | Matter | Result | Penalty | Actions | |||
|---|---|---|---|---|---|---|---|
| — | — | February 18, 2026 | Dismissed | 0 | |||
| — | — | February 25, 2026 | Sustained | 350 | |||
| — | — | February 23, 2026 | Sustained | 350 | |||
| — | — | February 23, 2026 | Sustained | 350 | |||
| — | — | February 25, 2026 | Sustained | 600 | |||
| — | — | February 25, 2026 | Sustained | 350 | |||
| — | — | February 23, 2026 | Vacate Granted | 0 | |||
| — | — | November 23, 2026 | Default | 1000 | |||
| — | — | February 23, 2026 | Sustained | 350 | |||
| — | — | February 23, 2026 | Sustained | 350 | |||
| — | — | February 23, 2026 | Sustained | 350 | |||
| — | — | February 10, 2026 | Sustained | 935 | |||
| — | — | February 23, 2026 | Sustained | 2500 | |||
| — | — | February 23, 2026 | Sustained | 625 | |||
| — | — | February 17, 2026 | Sustained | 2400 | |||
| — | — | February 18, 2026 | Dismissed | 0 | |||
| — | — | January 28, 2026 | Sustained | 350 | |||
| — | — | February 18, 2026 | Sustained | 350 | |||
| — | — | February 18, 2026 | Sustained | 440 | |||
| — | — | February 9, 2026 | Dismissed | 0 |
Showing 1-20 of 50