OATH Decision Warehouse
6,128 decisions • 5868 PDF • 693 clients
Showing 50 of 6,128
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Fernandez | February 26, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | February 23, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | February 26, 2025 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | February 22, 2025 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | March 9, 2025 | Sustained | $400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | March 9, 2025 | Sustained | $312.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | March 30, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Gala Delmont-Benatar | March 3, 2025 | Sustained | $Unavailable, $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Gala Delmont-Benatar | March 1, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Brickstone NYC | February 16, 2025 | Sustained | $6,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Brickstone NYC | March 22, 2025 | Sustained | $6, 250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Frangos Vasilios | February 23, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | April 11, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | April 11, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | April 11, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | April 11, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | E. 93 Realty LLC | April 12, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | March 16, 2025 | Sustained | $1, 250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | March 16, 2025 | Sustained | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Lisa Fan | March 16, 2025 | Sustained | $3, 125.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Rothkrug Rothkrug and Spector LLP | March 30, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Peter Chow | March 16, 2025 | Sustained | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Rothkrug Rothkrug and Spector LLP | March 2, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Lisa Fan | March 17, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | August 19, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chad Chou | September 13, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | John Pappas | March 12, 2025 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | February 22, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | March 19, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | March 19, 2025 | Sustained | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Brickstone NYC | February 19, 2025 | Sustained | $1, 250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Irene Shreyberg | February 18, 2025 | Sustained | $1,563.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | March 4, 2025 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | March 1, 2025 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | March 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | March 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | March 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | March 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | October 18, 2023 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | March 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | March 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | March 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | May 11, 2026 ireneshreyberg@aol.com, leslie@armcapital.net | ✓ Airtable | Irene Shreyberg | April 26, 2026 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | YSR Capital LLC | March 15, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | YSR Capital LLC | March 15, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | YSR Capital LLC | March 15, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | YSR Capital LLC | March 15, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | YSR Capital LLC | March 15, 2025 | Sustained | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | YSR Capital LLC | March 15, 2025 | Sustained | $1, 250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | March 8, 2025 | Sustained | $500.00 |
Showing 1-50 of 50