OATH Decision Warehouse
6,128 decisions • 5868 PDF • 693 clients
Showing 50 of 6,128
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | October 28, 2025 | Vacate Granted | $5, 000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | October 28, 2025 | Vacate Granted | $5, 000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | October 28, 2025 | Vacate Granted | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | October 28, 2025 | Vacate Granted | $5, 000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | October 28, 2025 | Vacate Granted | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | October 28, 2025 | Vacate Granted | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | October 28, 2025 | Vacate Granted | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | George Lee | June 14, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | George Lee | June 14, 2025 | Vacate Granted | $1, 250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Stuart Lederer | December 29, 2024 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Stuart Lederer | December 29, 2024 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | George Lee | January 6, 2025 | Sustained | $3,125.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | George Lee | January 6, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | January 8, 2025 | Sustained | $2,400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | January 8, 2025 | Sustained | $2,400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | December 22, 2024 | Sustained | $1,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chad Chou | December 4, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amarbin Ahmed | December 10, 2024 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Stuart Lederer | December 4, 2024 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abdul Hassen | January 1, 2025 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Fernandez | December 15, 2024 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amarbin Ahmed | November 16, 2024 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Fernandez | January 5, 2025 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Unknown Client | January 1, 2025 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amarbin Ahmed | January 1, 2025 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amarbin Ahmed | January 1, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Yasser Nawar | December 15, 2024 | Sustained | $1, 000.00, $250.00, $0.00, $200.00, $100.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Albert Shklyar | December 3, 2024 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Green Realty LLC | January 13, 2025 | Sustained | $250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | December 2, 2024 | Sustained | $1,200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Green Realty LLC | December 2, 2024 | Sustained | $750.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Green Realty LLC | December 2, 2024 | Sustained | $750.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Brickstone NYC | December 3, 2024 | Sustained | $300.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Brickstone NYC | December 3, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Brickstone NYC | December 3, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | AO Development | January 5, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chad Chou | December 17, 2024 | Sustained | $1,200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | December 7, 2024 | Sustained | $100.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Mohamed Sharhan | December 14, 2024 | Sustained | $150.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chase Hybred LLC | December 14, 2024 | Sustained | $100.00, $9, 000.00, $500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Elchanan Mordechai | August 12, 2025 | Vacate Granted | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | October 6, 2024 | Sustained | $400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | October 26, 2024 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | October 20, 2024 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 31, 2025 | Vacate Granted | $400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 28, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 4, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 4, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 1, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | November 10, 2024 | Sustained | $350.00 |
Showing 1-50 of 50