OATH Decision Warehouse
6,128 decisions • 5868 PDF • 693 clients
Showing 50 of 6,128
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 30, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 1, 2024 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chaim Klein | November 24, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 24, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 24, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 24, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 7, 2024 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 8, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | E. 93 Realty LLC | October 20, 2024 | Sustained | $2,375.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Rothkrug Rothkrug and Spector LLP | November 10, 2024 | Sustained | $1, 875.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Seth Weitz | December 3, 2024 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Jabco Management | October 27, 2024 | Sustained | $375.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Seth Weitz | October 28, 2024 | Sustained | $750.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Yeshiva Mesifta | November 10, 2024 | Sustained | $375.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Trevis Savage | November 10, 2024 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Teddy Gonzalez | November 23, 2024 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Liz Iocovello | November 12, 2024 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Seth Weitz | November 12, 2024 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Liz Iocovello | November 12, 2024 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abid Majeed | November 16, 2024 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | December 1, 2024 | Sustained | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Arthur Franciosa | November 12, 2024 | Sustained | $950.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Konnie Gil | November 2, 2024 | Sustained | $750.00, $700.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Alex Kurbyko | December 8, 2024 | Sustained | $425.00, $300.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Dan Samuel | November 23, 2024 | Sustained | $2,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Dan Samuel | November 23, 2024 | Sustained | $750.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Dan Samuel | November 23, 2024 | Sustained | $450.00, $300.00, $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Bah Realty Group | November 4, 2024 | Sustained | $750.00, $575.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Seth Weitz | October 21, 2024 | Sustained | $300.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Lionel Nazarian | November 4, 2024 | Sustained | $575.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Civic Centre Synagogue | November 4, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ahmed Saleh | December 1, 2024 | Sustained | $900.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ken McVeigh | June 1, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Unknown Client | December 8, 2024 | Sustained | $450.00, $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Muhon Miah | December 1, 2024 | Sustained | $350.00, $450.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Mohamed Sharhan | November 16, 2024 | Unknown | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Kenyan Jarrett | November 27, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Alwyane Gilfillian | October 30, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Sergio Portobanco | December 7, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 24, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 11, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Kendall Donaldson | November 11, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Dominque Gabriel | November 10, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Aleksandr Shamailov | November 10, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abdul Hassen | October 27, 2024 | Sustained | $10,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Jesse Chapman | November 11, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 10, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Meggs | October 22, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Charles Maxius | November 27, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andres Penuela Ramos | October 28, 2024 | Dismissed | $0.00 |
Showing 1-50 of 50