OATH Decision Warehouse
7,732 decisions • 6746 PDF • 790 clients
Showing 50 of 7,732
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Fernandez | March 13, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Fernandez | March 13, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | February 25, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Fernandez | February 27, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Fernandez | February 27, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | February 24, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | February 27, 2025 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | February 23, 2025 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | March 10, 2025 | Sustained | $400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | March 10, 2025 | Sustained | $312.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | March 31, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Gala Delmont-Benatar | March 4, 2025 | Sustained | $Unavailable, $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Gala Delmont-Benatar | March 2, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Brickstone NYC | February 17, 2025 | Sustained | $6,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Brickstone NYC | March 23, 2025 | Sustained | $6, 250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Frangos Vasilios | February 24, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | April 12, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | April 12, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | April 12, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | April 12, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | E. 93 Realty LLC | April 13, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | March 17, 2025 | Sustained | $1, 250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | March 17, 2025 | Sustained | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Lisa Fan | March 17, 2025 | Sustained | $3, 125.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Rothkrug Rothkrug and Spector LLP | March 31, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Peter Chow | March 17, 2025 | Sustained | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Rothkrug Rothkrug and Spector LLP | March 3, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Lisa Fan | March 18, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | August 20, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chad Chou | September 14, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | John Pappas | March 13, 2025 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | February 23, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | March 20, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | March 20, 2025 | Sustained | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Brickstone NYC | February 20, 2025 | Sustained | $1, 250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Irene Shreyberg | February 19, 2025 | Sustained | $1,563.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | March 5, 2025 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | March 2, 2025 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | March 10, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | March 10, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | March 10, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | March 10, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | October 19, 2023 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | March 10, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | March 10, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | March 10, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | May 11, 2026 ireneshreyberg@aol.com, leslie@armcapital.net | ✓ Airtable | Irene Shreyberg | April 27, 2026 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | YSR Capital LLC | March 16, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | YSR Capital LLC | March 16, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | YSR Capital LLC | March 16, 2025 | Dismissed | $0.00 |
Showing 1-50 of 50