OATH Decision Warehouse
7,407 decisions • 6421 PDF • 760 clients
Showing 50 of 7,407
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | East Group Capital | December 9, 2024 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Teddy Gonzalez | January 5, 2025 | Sustained | $375.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Allen BVS | December 10, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Allen BVS | December 10, 2024 | Sustained | $775.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Allen BVS | December 11, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Irene Shreyberg | December 16, 2024 | Sustained | $475.00, $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Foschi Construction Corp | January 5, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Pali Realty Inc | May 4, 2025 | Vacate Granted | $300.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Pali Realty Inc | May 4, 2025 | Vacate Granted | $300.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Yasser Nawar | June 29, 2025 | Vacate Granted | $950.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chilled Properties LLC | September 24, 2025 | Vacate Granted | $300.00, $375.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chilled Properties LLC | September 24, 2025 | Vacate Granted | $475.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | John Pappas | June 29, 2025 | Vacate Granted | $1, 000.00, $300.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | December 16, 2024 | Sustained | $900.00, $450.00, $300.00, $250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | December 16, 2024 | Sustained | $350.00, $300.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | December 16, 2024 | Sustained | $475.00, $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Yasser Nawar | January 5, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Civic Centre Synagogue | December 10, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Civic Centre Synagogue | December 10, 2024 | Sustained | $375.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Lugo | December 29, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Dean Phillips | December 15, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Jessica Jean Baptiste | January 1, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Armando Tlatenco | July 13, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Roxana Dragomir | January 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Meyer Grossinger | December 18, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Evelyn Anderson | January 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Roger Bynoe | December 5, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Jeff Delmas | January 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Sam Eshaghoff | December 25, 2024 | Sustained | $100.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Thomas Chavis | January 2, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Sam Eshaghoff | December 25, 2024 | Sustained | $100.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Sam Eshaghoff | December 25, 2024 | Sustained | $100.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Yonia Grossberg | December 12, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Rodwick Cameron | December 18, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | William Liang | December 5, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Jesus Martinez | December 10, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Jesus Martinez | December 10, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Jesus Martinez | December 10, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 10, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Meyer Grossinger | December 29, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Miguel Contala | December 12, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Waqas Gul | January 7, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ira Wasserman | December 5, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Patricia Scanlon | January 2, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 19, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 13, 2025 | Sustained | $2,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Giovanna Pastrana | December 17, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | May 11, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 17, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Marek Schwedt | January 14, 2025 | Sustained | $50.00 |
Showing 1-50 of 50