OATH Decision Warehouse
6,081 decisions • 5821 PDF • 683 clients
Showing 50 of 6,081
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Empire State Towing Inc | August 20, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | August 16, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 12, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 8, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Block | August 9, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 8, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 8, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | LGI USA Inc | September 24, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 27, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 1, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 9, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 10, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 12, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Protek NY | September 22, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 9, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 9, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Protek NY | September 6, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chaim Klein | September 6, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chaim Klein | September 6, 2025 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 6, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chaim Klein | September 7, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 10, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Block | July 7, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 10, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chaim Klein | September 13, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 10, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | September 22, 2025 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Wesnick Inc | September 24, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 29, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 1, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 4, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 7, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 13, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | August 16, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 5, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 10, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | October 12, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 10, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | July 25, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | July 25, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | July 25, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 1, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 1, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 1, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | July 25, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 10, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 9, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 9, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 8, 2026 | Vacate Granted | $0.00 |
Showing 1-50 of 50