OATH Decision Warehouse
7,398 decisions • 6412 PDF • 760 clients
Showing 50 of 7,398
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 27, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 13, 2026 | Sustained | $350.00 | ||||
Jan 27, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 13, 2026 | Sustained | $350.00 | ||||
Jan 27, 2026 | UNSENT | ✓ Airtable | 15 W. 39th St. NY LLC | January 13, 2026 | Sustained | $0.00 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 1, 2026 | Sustained | $600.00 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Rashid Nasher | January 4, 2026 | Sustained | 300, 350, 475, 700 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 8, 2026 | Sustained | 350 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 8, 2026 | Sustained | 350 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 8, 2026 | Sustained | 350 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Greenline | January 13, 2026 | Unknown | 0 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Harris Water Main | January 13, 2026 | Unknown | 0 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 8, 2026 | Sustained | 350 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 8, 2026 | Sustained | 350 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Harris Water Main | January 13, 2026 | Unknown | 0 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Harris Water Main | January 13, 2026 | Unknown | 0 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Harris Water Main | January 13, 2026 | Unknown | 0 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Harris Water Main | January 13, 2026 | Unknown | 0 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 12, 2026 | Sustained | 0 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 7, 2026 | Sustained | 600 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 12, 2026 | Sustained | 350 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Chaim Klein | January 11, 2026 | Sustained | 600 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 12, 2026 | Sustained | 350 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 12, 2026 | Sustained | 350 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 11, 2026 | Sustained | 350 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 12, 2026 | Sustained | 350 | ||||
Jan 23, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 12, 2026 | Sustained | 600 | ||||
Jan 22, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | January 7, 2026 | Sustained | 475, 450, 450 | ||||
Jan 22, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | January 7, 2026 | Sustained | 475, 475 | ||||
Jan 22, 2026 | UNSENT | ✓ Airtable | Meyer Grossinger | January 4, 2026 | Sustained | $350.00 | ||||
Jan 22, 2026 | UNSENT | ✓ Airtable | Citywide Container | January 4, 2026 | Sustained | $400.00 | ||||
Jan 22, 2026 | UNSENT | ✓ Airtable | Bah Realty Group | January 5, 2026 | Dismissed | $0.00 | ||||
Jan 22, 2026 | UNSENT | ✓ Airtable | NYC Expediting | January 8, 2026 | Sustained | $2500.00 | ||||
Jan 22, 2026 | UNSENT | ✓ Airtable | — | — | January 8, 2026 | Sustained | $1250.00 | |||
Jan 22, 2026 | UNSENT | ✓ Airtable | Amos Benami | January 8, 2026 | Sustained | $1250.00 | ||||
Jan 22, 2026 | UNSENT | ✓ Airtable | Rothkrug Rothkrug and Spector LLP | January 5, 2026 | Sustained | $625.00 | ||||
Jan 22, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 6, 2026 | Sustained | $600.00 | ||||
Jan 22, 2026 | May 1, 2026 ticket7329000@gmail.com | ✓ Airtable | Chaim Klein | April 15, 2026 | Sustained | $350.00 | ||||
Jan 22, 2026 | UNSENT | ✓ Airtable | Richard Fiore | January 6, 2026 | Sustained | $0.00 | ||||
Jan 22, 2026 | UNSENT | ✓ Airtable | Allen BVS | January 6, 2026 | Sustained | $0.00 | ||||
Jan 22, 2026 | UNSENT | ✓ Airtable | Green Tech Corp | August 3, 2026 | Unknown | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Theodore Anisis | November 16, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Block | December 21, 2025 | Sustained | $1,200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Block | December 21, 2025 | Sustained | $1, 200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Block | December 21, 2025 | Sustained | $1,200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Decav Transport Corp | February 18, 2026 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 25, 2025 | Denied | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 22, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 22, 2025 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 22, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 29, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 30, 2025 | Sustained | $350.00 |
Showing 1-50 of 50