OATH Decision Warehouse
6,081 decisions • 5821 PDF • 683 clients
Showing 50 of 6,081
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 20, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 20, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | 1310 Stratford Ave USA LLC | May 31, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | 1310 Stratford Ave USA LLC | May 31, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | 1310 Stratford Ave USA LLC | May 31, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | 1310 Stratford Ave USA LLC | May 31, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Cho Han | September 7, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Cho Han | September 7, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Fernandez | August 3, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Fernandez | August 3, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | September 27, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | September 27, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | October 4, 2025 | Sustained | $6,250.00 | ||||
Jan 18, 2026 | Apr 13, 2026 davcoltd001@gmail.com | ✓ Airtable | David Deutsch | March 15, 2026 | Sustained | $250.00 | ||||
Jan 18, 2026 | Apr 13, 2026 davcoltd001@gmail.com | ✓ Airtable | David Deutsch | March 15, 2026 | Sustained | $250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 3, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 3, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 3, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 3, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 3, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 3, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 3, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 3, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 3, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 3, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Alex Liu | September 23, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Irene Shreyberg | September 6, 2025 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | First Vulcan Inc. | October 12, 2025 | Sustained | $1, 250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | March 29, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Allen BVS | April 21, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | October 4, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Luo | April 26, 2026 | Sustained | $1250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Luo | April 26, 2026 | Sustained | $1250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Luo | April 26, 2026 | Sustained | $1250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Seth Weitz | September 21, 2025 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | September 28, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | September 10, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | September 10, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | September 10, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | September 10, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anastiya Mukhanova | September 17, 2025 | Unknown | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Wanda Garcia | September 10, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Elchanan Mordechai | September 9, 2025 | Sustained | $1,200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Elchanan Mordechai | September 9, 2025 | Sustained | $400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Elchanan Mordechai | September 9, 2025 | Sustained | $1,200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Elchanan Mordechai | September 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Gould | March 22, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | September 30, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Facade Improvement | September 21, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anibal Blanco | October 12, 2025 | Sustained | $1, 250.00 |
Showing 1-50 of 50