OATH Decision Warehouse
7,399 decisions • 6413 PDF • 760 clients
Showing 50 of 7,399
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | October 14, 2025 | Sustained | $1,200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | October 14, 2025 | Sustained | $800.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Allen BVS | October 21, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Prime Builders NY | October 5, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | November 11, 2025 | Sustained | $1,200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 14, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 9, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 27, 2025 | Sustained | $800.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 2, 2025 | Sustained | $800.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 29, 2025 | Denied | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Meyer Grossinger | October 19, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | Jul 10, 2026 martin.g@cooperlawfirmpc.com | ✓ Airtable | Meyer Grossinger | May 25, 2026 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 8, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Tilem Law Firm | October 7, 2025 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Margo Gannes | October 14, 2025 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 7, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 21, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chaim Klein | August 16, 2026 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 8, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 9, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 7, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 26, 2026 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 26, 2026 | Default | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 15, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 14, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 15, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 15, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 8, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 15, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 15, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 9, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 15, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | May 26, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 16, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | October 16, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 22, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 23, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 2, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 2, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 2, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 27, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 28, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 29, 2025 | Sustained | $350 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 29, 2025 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 5, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 6, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 15, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | November 11, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chad Chou | November 13, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 11, 2025 | Sustained | $350.00 |
Showing 1-50 of 50