OATH Decision Warehouse
7,732 decisions • 6746 PDF • 790 clients
Showing 50 of 7,732
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | August 5, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | August 5, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | August 5, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Allen BVS | August 5, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ke Ju Contracting Corp | October 27, 2025 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | October 23, 2025 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | October 27, 2025 | Sustained | $2,400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | October 27, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | October 27, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | October 27, 2025 | Sustained | $5,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | October 13, 2025 | Sustained | $1,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Sahara Contracting Corp | October 19, 2025 | Sustained | $5,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amirian Soleiman& Associates | October 20, 2025 | Sustained | $5,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amirian Soleiman& Associates | October 22, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Navin Sookra | October 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Navin Sookra | October 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Slavik Shimonov | November 9, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | July 19, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | July 19, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | July 19, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | July 19, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | July 19, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | George Lee | November 5, 2025 | Sustained | $2,400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | George Lee | October 22, 2025 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Damion Richards | July 15, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | GM 88 Development | August 12, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | George Lee | October 9, 2025 | Sustained | $2,400.00 | ||||
Jan 18, 2026 | Jul 28, 2026 dobviolationexperts@gmail.com | ✓ Airtable | NYC Expediting | July 20, 2026 | Sustained | $1250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | July 20, 2026 | Sustained | $1250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | July 20, 2026 | Sustained | $2400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | November 2, 2025 | Sustained | $5,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | November 2, 2025 | Sustained | $5,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | October 30, 2025 | Sustained | $5,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Alex Liu | August 19, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Alex Liu | August 19, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | George Lee | November 13, 2025 | Sustained | $2,400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | George Lee | November 13, 2025 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | August 17, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amir Kaid | April 19, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amir Kaid | April 26, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amir Kaid | April 26, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amir Kaid | April 19, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amir Kaid | April 19, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amir Kaid | April 19, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amir Kaid | April 26, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amir Kaid | April 19, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amir Kaid | April 26, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amir Kaid | April 26, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amir Kaid | April 19, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Mindy Brill | October 22, 2025 | Dismissed | $0.00 |
Showing 1-50 of 50