OATH Decision Warehouse
7,732 decisions • 6746 PDF • 790 clients
Showing 50 of 7,732
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 21, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 21, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 21, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | 1310 Stratford Ave USA LLC | June 1, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | 1310 Stratford Ave USA LLC | June 1, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | 1310 Stratford Ave USA LLC | June 1, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | 1310 Stratford Ave USA LLC | June 1, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Cho Han | September 8, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Cho Han | September 8, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Fernandez | August 4, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Fernandez | August 4, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | September 28, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | September 28, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | October 5, 2025 | Sustained | $6,250.00 | ||||
Jan 18, 2026 | Apr 13, 2026 davcoltd001@gmail.com | ✓ Airtable | David Deutsch | March 16, 2026 | Sustained | $250.00 | ||||
Jan 18, 2026 | Apr 13, 2026 davcoltd001@gmail.com | ✓ Airtable | David Deutsch | March 16, 2026 | Sustained | $250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 4, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 4, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 4, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 4, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 4, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 4, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 4, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 4, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 4, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vincent Licata | September 4, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Alex Liu | September 24, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Irene Shreyberg | September 7, 2025 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | First Vulcan Inc. | October 13, 2025 | Sustained | $1, 250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | March 30, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Allen BVS | April 22, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | October 5, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Luo | April 27, 2026 | Sustained | $1250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Luo | April 27, 2026 | Sustained | $1250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Luo | April 27, 2026 | Sustained | $1250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Seth Weitz | September 22, 2025 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | September 29, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | September 11, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | September 11, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | September 11, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | September 11, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anastiya Mukhanova | September 18, 2025 | Unknown | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Wanda Garcia | September 11, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Elchanan Mordechai | September 10, 2025 | Sustained | $1,200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Elchanan Mordechai | September 10, 2025 | Sustained | $400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Elchanan Mordechai | September 10, 2025 | Sustained | $1,200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Elchanan Mordechai | September 10, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Gould | March 23, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | October 1, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Facade Improvement | September 22, 2025 | Dismissed | $0.00 |
Showing 1-50 of 50