OATH Decision Warehouse
7,407 decisions • 6421 PDF • 760 clients
Showing 50 of 7,407
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Domenico Bono | January 13, 2025 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | December 1, 2024 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Edge Enterprises Group | December 1, 2024 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Lisa Fan | January 5, 2025 | Sustained | $2, 400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | FRSS Group Corp | January 13, 2025 | Sustained | $5,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Thomas Hu | December 5, 2024 | Sustained | $5,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Facade Improvement | January 12, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Facade Improvement | January 12, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Facade Improvement | January 12, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Facade Improvement | January 12, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Facade Improvement | January 12, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Front Wave Construction | January 2, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | December 1, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | December 1, 2024 | Sustained | $5,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | December 1, 2024 | Sustained | $5,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | January 5, 2025 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | January 5, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | January 5, 2025 | Sustained | $5,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | January 5, 2025 | Sustained | $5,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | January 5, 2025 | Sustained | $5,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Brickstone NYC | January 8, 2025 | Sustained | $1,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | FRSS Group Corp | January 13, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | FRSS Group Corp | January 13, 2025 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | FRSS Group Corp | January 13, 2025 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | FRSS Group Corp | January 13, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | May 26, 2025 | Vacate Granted | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | November 16, 2025 | Vacate Granted | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | November 16, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | JC Brothers GL | November 26, 2024 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | October 29, 2025 | Vacate Granted | $5, 000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | October 29, 2025 | Vacate Granted | $5, 000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | October 29, 2025 | Vacate Granted | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | October 29, 2025 | Vacate Granted | $5, 000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | October 29, 2025 | Vacate Granted | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | October 29, 2025 | Vacate Granted | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ameriland | October 29, 2025 | Vacate Granted | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | George Lee | June 15, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | George Lee | June 15, 2025 | Vacate Granted | $1, 250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Stuart Lederer | December 30, 2024 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Stuart Lederer | December 30, 2024 | Sustained | $1,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | George Lee | January 7, 2025 | Sustained | $3,125.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | George Lee | January 7, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | January 9, 2025 | Sustained | $2,400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | NYC Expediting | January 9, 2025 | Sustained | $2,400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | December 23, 2024 | Sustained | $1,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chad Chou | December 5, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amarbin Ahmed | December 11, 2024 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Stuart Lederer | December 5, 2024 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abdul Hassen | January 2, 2025 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Fernandez | December 16, 2024 | Sustained | $50.00 |
Showing 1-50 of 50