OATH Decision Warehouse
7,407 decisions • 6421 PDF • 760 clients
Showing 50 of 7,407
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Amarbin Ahmed | November 17, 2024 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Fernandez | January 6, 2025 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Unknown Client | January 2, 2025 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amarbin Ahmed | January 2, 2025 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amarbin Ahmed | January 2, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Yasser Nawar | December 16, 2024 | Sustained | $1, 000.00, $250.00, $0.00, $200.00, $100.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Albert Shklyar | December 4, 2024 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Green Realty LLC | January 14, 2025 | Sustained | $250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | December 3, 2024 | Sustained | $1,200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Green Realty LLC | December 3, 2024 | Sustained | $750.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Green Realty LLC | December 3, 2024 | Sustained | $750.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Brickstone NYC | December 4, 2024 | Sustained | $300.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Brickstone NYC | December 4, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Brickstone NYC | December 4, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | AO Development | January 6, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chad Chou | December 18, 2024 | Sustained | $1,200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | December 8, 2024 | Sustained | $100.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Mohamed Sharhan | December 15, 2024 | Sustained | $150.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chase Hybred LLC | December 15, 2024 | Sustained | $100.00, $9, 000.00, $500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Elchanan Mordechai | August 13, 2025 | Vacate Granted | $2, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | October 7, 2024 | Sustained | $400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | October 27, 2024 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Highrise Expeditors | October 21, 2024 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 1, 2025 | Vacate Granted | $400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 29, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 5, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 5, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 2, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | November 11, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Isaac Birnhack | November 18, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Isaac Birnhack | November 18, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Arthur Miller | November 11, 2024 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chad Chou | November 5, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | July 29, 2025 | Vacate Granted | $440.00 | No file | |||
Jan 18, 2026 | UNSENT | ✓ Airtable | Arthur Miller | November 3, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 5, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | December 9, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 5, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 7, 2024 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 7, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Isaac Birnhack | August 7, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | July 29, 2025 | Vacate Granted | $350.00 | No file | |||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | July 29, 2025 | Vacate Granted | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Arthur Miller | November 17, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | July 29, 2025 | Vacate Granted | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | July 29, 2025 | Vacate Granted | $350.00 | No file | |||
Jan 18, 2026 | UNSENT | ✓ Airtable | Arthur Miller | November 17, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Isaac Birnhack | August 7, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | LGI USA Inc | November 19, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 5, 2024 | Sustained | $350.00 |
Showing 1-50 of 50