OATH Decision Warehouse
7,407 decisions • 6421 PDF • 760 clients
Showing 50 of 7,407
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 9, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Arthur Miller | November 11, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 5, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chaim Klein | October 27, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 5, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Front Wave Construction | October 27, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 8, 2024 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 10, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 10, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 11, 2024 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 11, 2024 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 10, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 10, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 10, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | November 11, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chad Chou | December 8, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 10, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 10, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 10, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chad Chou | November 24, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Westmoreland Construction | November 11, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | LGI USA Inc | December 2, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Arthur Miller | December 2, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Westmoreland Construction | August 5, 2025 | Vacate Granted | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | September 15, 2025 | Vacate Granted | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 24, 2025 | Vacate Granted | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Evan Goldberg | November 5, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 18, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chad Chou | December 2, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 3, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Wesnick Inc | October 23, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chaim Klein | October 23, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | 247 Contracting | October 27, 2024 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Arthur Miller | October 27, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 27, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 28, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | October 28, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Block | December 9, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Block | December 9, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | July 30, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | LGI USA Inc | December 2, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 7, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chaim Klein | November 19, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 9, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Arthur Miller | December 2, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Meyer Grossinger | November 25, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 25, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | August 24, 2025 | Vacate Granted | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | November 13, 2024 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Arthur Miller | December 8, 2024 | Sustained | $600.00 |
Showing 1-50 of 50