OATH Decision Warehouse
7,732 decisions • 6746 PDF • 790 clients
Showing 50 of 7,732
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 8, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 4, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 2, 2025 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 2, 2025 | Sustained | $440.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 8, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 7, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 12, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 7, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 7, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Casino Mechanical Corp | January 5, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 5, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 5, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chaim Klein | January 12, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 12, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | January 13, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Block | January 13, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chaim Klein | January 14, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 14, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chad Chou | January 14, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ali Elfgeeh | December 29, 2024 | Vacate Granted | $300.00, $0.00, $200.00, $400.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Juan Inga | June 29, 2025 | Vacate Granted | $475.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Seth Weitz | December 4, 2024 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Seth Weitz | December 4, 2024 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Rothkrug Rothkrug and Spector LLP | December 30, 2024 | Sustained | $375.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amit Kapoor | December 11, 2024 | Sustained | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | East Group Capital | December 9, 2024 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Teddy Gonzalez | January 5, 2025 | Sustained | $375.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Allen BVS | December 10, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Allen BVS | December 10, 2024 | Sustained | $775.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Allen BVS | December 11, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Irene Shreyberg | December 16, 2024 | Sustained | $475.00, $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Foschi Construction Corp | January 5, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Pali Realty Inc | May 4, 2025 | Vacate Granted | $300.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Pali Realty Inc | May 4, 2025 | Vacate Granted | $300.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Yasser Nawar | June 29, 2025 | Vacate Granted | $950.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chilled Properties LLC | September 24, 2025 | Vacate Granted | $300.00, $375.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chilled Properties LLC | September 24, 2025 | Vacate Granted | $475.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | John Pappas | June 29, 2025 | Vacate Granted | $1, 000.00, $300.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | December 16, 2024 | Sustained | $900.00, $450.00, $300.00, $250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | December 16, 2024 | Sustained | $350.00, $300.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | December 16, 2024 | Sustained | $475.00, $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Yasser Nawar | January 5, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Civic Centre Synagogue | December 10, 2024 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Civic Centre Synagogue | December 10, 2024 | Sustained | $375.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Michael Lugo | December 29, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Dean Phillips | December 15, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Jessica Jean Baptiste | January 1, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Armando Tlatenco | July 13, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Roxana Dragomir | January 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Meyer Grossinger | December 18, 2024 | Dismissed | $0.00 |
Showing 1-50 of 50