OATH Decision Warehouse
7,732 decisions • 6746 PDF • 790 clients
Showing 50 of 7,732
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Evelyn Anderson | January 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Roger Bynoe | December 5, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Jeff Delmas | January 9, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Sam Eshaghoff | December 25, 2024 | Sustained | $100.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Thomas Chavis | January 2, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Sam Eshaghoff | December 25, 2024 | Sustained | $100.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Sam Eshaghoff | December 25, 2024 | Sustained | $100.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Yonia Grossberg | December 12, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Rodwick Cameron | December 18, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | William Liang | December 5, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Jesus Martinez | December 10, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Jesus Martinez | December 10, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Jesus Martinez | December 10, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 10, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Meyer Grossinger | December 29, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Miguel Contala | December 12, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Waqas Gul | January 7, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ira Wasserman | December 5, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Patricia Scanlon | January 2, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 19, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 13, 2025 | Sustained | $2,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Giovanna Pastrana | December 17, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | May 11, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 17, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Marek Schwedt | January 14, 2025 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Marek Schwedt | January 14, 2025 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Marek Schwedt | January 14, 2025 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | October 6, 2025 | Vacate Granted | $250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Westmoreland Construction | December 23, 2024 | Sustained | $1,200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Westmoreland Construction | December 23, 2024 | Sustained | $1,200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Trayvont York | December 4, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Nelson Leong | December 17, 2024 | Sustained | $750.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Green Realty LLC | December 3, 2024 | Sustained | $750.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Westmoreland Construction | October 27, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Westmoreland Construction | October 27, 2025 | Vacate Granted | $1, 200.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Green Realty LLC | May 29, 2025 | Vacate Granted | $750.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Green Realty LLC | May 29, 2025 | Vacate Granted | $750.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Congregation Pri Etz | December 11, 2024 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Congregation Pri Etz | December 11, 2024 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Congregation Pri Etz | December 11, 2024 | Sustained | $625.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Mahfuzur Mowla | January 8, 2025 | Sustained | $2,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Fernandez | December 11, 2024 | Sustained | $1, 250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Greenline | January 6, 2025 | Sustained | $5,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Silvia Armas | January 6, 2025 | Sustained | $5,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | KM Associates | December 11, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | KM Associates | December 11, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | KM Associates | December 11, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | KM Associates | December 11, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Brickstone NYC | December 9, 2024 | Sustained | $15, 000.00, $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Brickstone NYC | December 9, 2024 | Sustained | $0.00, $15000 |
Showing 1-50 of 50