OATH Decision Warehouse
7,407 decisions • 6421 PDF • 760 clients
Showing 50 of 7,407
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Arthur Franciosa | November 13, 2024 | Sustained | $950.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Konnie Gil | November 3, 2024 | Sustained | $750.00, $700.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Alex Kurbyko | December 9, 2024 | Sustained | $425.00, $300.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Dan Samuel | November 24, 2024 | Sustained | $2,250.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Dan Samuel | November 24, 2024 | Sustained | $750.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Dan Samuel | November 24, 2024 | Sustained | $450.00, $300.00, $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Bah Realty Group | November 5, 2024 | Sustained | $750.00, $575.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Seth Weitz | October 22, 2024 | Sustained | $300.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Lionel Nazarian | November 5, 2024 | Sustained | $575.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Civic Centre Synagogue | November 5, 2024 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ahmed Saleh | December 2, 2024 | Sustained | $900.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ken McVeigh | June 2, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Unknown Client | December 9, 2024 | Sustained | $450.00, $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Muhon Miah | December 2, 2024 | Sustained | $350.00, $450.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Mohamed Sharhan | November 17, 2024 | Unknown | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Kenyan Jarrett | November 28, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Alwyane Gilfillian | October 31, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Sergio Portobanco | December 8, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 25, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 12, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Kendall Donaldson | November 12, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Dominque Gabriel | November 11, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Aleksandr Shamailov | November 11, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abdul Hassen | October 28, 2024 | Sustained | $10,000.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Jesse Chapman | November 12, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 11, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andrew Meggs | October 23, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Charles Maxius | November 28, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andres Penuela Ramos | October 29, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | David Hodge | November 19, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Paola Gaviria | November 24, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ronald Williams, Ronald Williams | October 28, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 28, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | James Geritano | November 11, 2024 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Unknown Client | November 11, 2024 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Unknown Client | November 18, 2024 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Unknown Client | November 18, 2024 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Elfranio Morales | October 28, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Andre Gonzalez | December 9, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abu Nayeem | November 14, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Meyer Grossinger | May 4, 2025 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Jehudah Samet | November 20, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | November 3, 2024 | Sustained | $750.00, $750 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Citywide Container | November 3, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ke Ju Contracting Corp | October 10, 2024 | Sustained | $3, 600.00, $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Mansur Abdurakhmanov | November 7, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Sadja Munir | December 1, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Unknown Client | November 18, 2024 | Sustained | $50.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | November 12, 2024 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Salomon Ezagui | November 17, 2024 | Sustained | $1,250.00 |
Showing 1-50 of 50