OATH Decision Warehouse
7,398 decisions • 6412 PDF • 760 clients
Showing 50 of 7,398
| Airtable | Client | Matter | Result | Penalty | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 1, 2026 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | December 29, 2025 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Margo Gannes | January 4, 2026 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 4, 2026 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 4, 2026 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Chad Chou | January 4, 2026 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Margo Gannes | January 4, 2026 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 6, 2026 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 6, 2026 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 6, 2026 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 6, 2026 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 6, 2026 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 6, 2026 | Sustained | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 6, 2026 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 6, 2026 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Anthony Sharnov | January 6, 2026 | Sustained | $350.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Abraham Bensimhon | December 22, 2025 | Sustained | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Juice Eternity 3 Inc | November 30, 2025 | Sustained | $200.00, $300.00, $100.00, $400.00, $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amit Kapoor | December 17, 2025 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Arborand Companies | December 17, 2025 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Jade Century | August 30, 2026 | Sustained | $750.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Vital Development Group | December 7, 2025 | Sustained | $375.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Teddy Gonzalez | August 2, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amit Kapoor | January 7, 2026 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Lori Lai | November 30, 2025 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Yitzhak Loria | December 23, 2025 | Sustained | $375.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Allen BVS | December 23, 2025 | Sustained | $935.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Mahfuzur Mowla | December 7, 2025 | Sustained | $600.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Maisey Khavasov | December 10, 2025 | Sustained | $300.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Christopher Nahas | December 30, 2025 | Sustained | $2, 250.00, $1, 875.00, 500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Victor De Jesus | August 26, 2026 | Vacate Granted | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | John Pappas | August 16, 2026 | Sustained | $950.00 | ||||
Jan 18, 2026 | Aug 14, 2026 wchoi80@me.com | ✓ Airtable | William Choi | August 4, 2026 | Sustained | $1500.00 | ||||
Jan 18, 2026 | Aug 14, 2026 wchoi80@me.com | ✓ Airtable | William Choi | August 4, 2026 | Sustained | $950.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | William Choi | December 23, 2025 | Sustained | $750.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | William Choi | December 23, 2025 | Sustained | $475.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Teddy Gonzalez | December 7, 2025 | Sustained | $1,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Teddy Gonzalez | December 7, 2025 | Sustained | $1,500.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Mindy Brill | January 7, 2026 | Sustained | $375.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Lume West Village | December 30, 2025 | Sustained | $900.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | JOHNATAN BANEGAS | January 8, 2026 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Lauren Robert-Demolaize | December 28, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | David Aggrey | December 17, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Meyer Grossinger | January 8, 2026 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Amelia Roehrich | December 28, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Ruth Russcol | December 25, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Raffaella Viscoco | December 25, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | James Louis | December 25, 2025 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | Yaakov Brody | January 4, 2026 | Dismissed | $0.00 | ||||
Jan 18, 2026 | UNSENT | ✓ Airtable | BIERKA Y FELIZ | December 17, 2025 | Dismissed | $0.00 |
Showing 1-50 of 50